General Practice Schedule
From 8/12-24, most groups are Monday-Thursday. Starting 8/26, we will return to full schedule.
(Current Schedule is emailed out weekly)
Oaks Christian
| Malolo | M-F | 5:00-5:45 PM |
| Mano | M-F | 5:00-6:00 PM |
| Big Kahuna | M-F | 5:00-6:15 PM |
| S | TBD | |
| Junior-Senior | M-Th | 6:15-7:45 PM |
| Dryland | MW | 5:30-6:15 PM |
| F | 6:15-7:30 PM | |
| S | TBD | |
| Senior | M-Th | 6:00-7:45 PM |
| Includes Dryland | TTh | 5:30-7:45 PM |
| F | 6:00-7:30 PM | |
| TTh | 5:30-7:00 AM @CLU | |
| S | TBD | |
| Junior Development | M-F | 5:45-7:00 PM |
Rancho Simi
| Malolo | M-F | 5:00-5:45 PM |
| Mano | M-F | 5:30-6:30 PM |
| Big Kahuna | M-F | 5:30-6:45 PM |
| S | TBD | |
| Junior-Senior | M-Th | 5:30-7:00 PM |
| F | 5:30-6:45 PM | |
| S | TBD | |
| Senior | M-Th | 5:30-7:00 PM |
| F | 5:30-6:45 PM | |
| TTh | 5:30-6:45 AM @CLU | |
| S | TBD | |
| Junior Development | M-F | 5:30-6:45 PM |

